HOME >> Power Tools Batteries >> MILWAUKEE >> TME033.20Q

Battery-TME033.20Q
Voltage: 18 V
Rate: 36 Wh
Colour: Blue
Size: 119.50 X 75.00 X 55.00 mm
Capacity: 2000 mAh
Weight: 348 g

Fit Model

MILWAUKEE
0880-20 2601 2601-22
2602-20 2602-22 2602-22CT
2602-22DC 2603-20 2603-22
2603-22CT 2604-20 2604-22
2604-22CT 2605-20 2605-22
2610 2610-20 2610-24
2611 2611-20 2611-24
2615-20 2615-21 2615-21CT
2620 2620-20 2620-21
2620-22 2625-20 2625-21
2625-21CT 2626-22CT 2629-20
2629-22 2630 2630-20
2630-22 2632-20 2632-22
2641-20 2641-21CT 2642-21CT
2643-21CT 2645-20 2645-22
2646-21CT 2646-22CT 2650
2650-20 2650-21 2650-22
2651-20 2651-22 2652-20
2652-22 2653-20 2653-22
2653-22CT 2654-22 2654-22CT
2655-22 2659-20 2662-20
2662-22 2663-20 2663-22
2664-20 2664-22 2665-20
2665-22 2668-20 2668-21CT
2673-22 2680-20 2680-22
2682-20 2682-22 2697-22
2720-21 2720-22 2730-21
2730-22 2735-20 2750-20
2750-22CT 2762-22 2763-22
2764-22 2765-22 2780-21
2781-22 2790-20 49-24-0171
C 18 B C18 DD C18 ID
C18 IW C18 PD C18 WL
fit for all M18 series HD18 AG HD18 CS
HD18 DD HD18 H HD18 JS
M18 M18 CDD-22C M18 CDD-32C
M18B42632-22 M18CID-22C

Replace Code

MILWAUKEE
48-11-1815 48-11-1820 48-11-1840
49-24-2371

Related Products

  • CME003RU
  • Weight: 980.95 g
  • CME003RK
  • Weight: 1009.5 g
  • CME003RE
  • Weight: 1001.8 g
  • CME003RS
  • Weight: 1027.15 g
  • CME003GU
  • Weight: 980.95 g
  • CME003GK
  • Weight: 1009.5 g
  • CME003GE
  • Weight: 1001.8 g
  • CME003GS
  • Weight: 1027.15 g
  • CME003BU
  • Weight: 663.85 g
  • CME003BE
  • Weight: 684.7 g
  • CME003BK
  • Weight: 692.4 g
  • CME003BS
  • Weight: 710.05 g