HOME >> Charger >> WURTH >> CBS005GA

Battery Charger-CBS005GA
Weight: 967.4 g

Replace Code

BOSCH
BC016

Battery Fit Model

BOSCH
0 611 260 539 11225VSR 11225VSRH
11524 125-2411524 12524
12524-03 13614 13614-2G
13618 13618-2G 13624
13624-2G 15614 15618
1644 1644-24 1644B-24
1644K 1644K-24 1645
1645-24 1645B-24 1645K-24
1646K 1659K 1659RK
1660 1660B 1660K-24
1661 1661K 1662
1662B 1662K 1662K-24
1688K-24 22612 22614
22618 23609 23612
23614 23618 26156801
32609 32609-RT 32612
32614 32614-2G 32618
32618-2G 32618-RT 3300K
3305K 330K 3310K
3315K 3360 3360K
33614 33614-2G 33618
33618-2G 3452 3453
3453-01 3454 3454-01
3454SB 3455 3455-01
34614 3500 35614
35618 3610-K10 3610K
3612 3615K 3650
3650K 3660CK 3660K
3860CK 3860CRK 3860K
3860RK 3870 3870-04
3918 3918B 3924
3924-24 3960 4 VE
52314 52318 52318B
52324 52324B 53514
53518 53518B ABS 12 M-2
ABS 96 M-2 ABS M 12V AHS 3 Accu
AHS 4 AHS 41 AHS A Accu
ART 26 ASB 96 P-2 ASG 52
ATS 12-P B2300 B2310
B2500 BABS 12V BACCS 24 V
BH-1214 Exact 12 Exact 700
Exact 8 GBB 9.6VES-1 GBH 24 V
GBH 24 V/3B GBH 24 VF GBH 24 VF/3B
GBH 24V GBH 24VFR GBH 24VRE
GBH 24VSR GBM 12VES-2 GBM 7.2
GBM 7.2 VE-1 GBM 7.2 VES-2 GBM 9.6 VSP-2
GBM 9.6VES-1 GBM 9.6VES-2 GBM 9.6VES-3
GBM 9.6VSP-3 GCM 24 V GDR 12VN
GDR 14.4 V GDR 18 V GDR 9.6 V
GDR 90 GDR50 GDS 14.4 V
GDS 18 V GDS 18 V-HT GHO 14.4 V
GHO 14.4VH GHO 18 V GKG 24 V
GKS 18 V GKS 24 V GLI 12 V
GLI 12V GLI 12V (Flash light) GLI 14.4V
GLI 18 V GLI 24 V GLI 9.6V
GMC 24 V GML 24 V GML 24 V-CD
GNS 7.2V GSA 18 VE GSA 24 V
GSA 24 VE GSA 24 VEF GSB 12 VE-2
GSB 12 VSE-2 GSB 12 VSP-3 GSB 12VSP-2
GSB 14.4 VE-2 GSB 14.4VE-2B GSB 18 VE-2
GSB 18 VE-2 Turbo GSB 24 VE-2 GSB 24 VE-2/N
GSB 9.6VES GSB 9.6VES-2 GSR 12 VE-2
GSR 12-1 GSR 12-2 GSR 12V
GSR 12VES-2 GSR 12VES-3 GSR 12VET
GSR 12VPE-2 GSR 12VSH-2 GSR 14.4 V
GSR 14.4 VE-2 GSR 14.4 VPE-2 GSR 14.4V-2B
GSR 18 V GSR 18 VE-2 GSR 24 VE-2
GSR 24 VE-2/N GSR 24VE-2/N GSR 7.2V
GSR 7.2VE-2 GSR 7.2VES-2 GSR 7.2VPE-2
GSR 9.6 (New Version) GSR 9.6 (old Version) GSR 9.6 VE-2
GSR 9.6 VES-1 GSR 9.6 VES-2 GSR 9.6 VPE-2
GSR 9.6-1 GSR 9.6V GSR 9.6VE2
GSR 9.6VET GST 14.4 V GST 14.4V
GST 14.4VH GST 18 V GST 24 V
GST 24 VH GST 24V GST 24VH
GUS 7.2V GWS 14.4 V GWS 14.4V/3B
GWS 14.4VH PAG 14.4V PBM 7.2
PBM 9.6 VE-2 PBM 9.6 VSP-2 PBM 9.6VES-2
PDR 14.4V/N PDR 80 PDR 9.6 VE
PKS 14.4V PSB 12 VE-2 PSB 12VSP-2
PSB 14 PSB 14.4V PSB 18 V
PSB 18 VE 2 PSB 18 VE-2 PSB 24VE-2
PSB 9.6 VE-2 PSB 9.6VES-2 PSB 9.6VES2
PSB 9.6VPS-2 PSB 9.6VSP-2 PSR 12
PSR 120 PSR 1200 PSR 1200/B
PSR 12VE PSR 12VE-2 PSR 12VES-2
PSR 14.4 PSR 14.4 VES-2 PSR 14.4-2
PSR 14.4/N PSR 14.4VE PSR 14.4VE-2(/B)
PSR 1440 PSR 1440/B PSR 18
PSR 18 VE-2 PSR 7.2VES-2 PSR 9.6 VE
PSR 9.6 VE-2 PSR 9.6VES PSR 9.6VES-2
PSR 960 PSR1440 PSR1440/B
PST 14.4V SAW 24V
FLEX
BBM 596B BS 596B
SKIL
3000VSRK 3100 3100K
3105 3105K 3109K
3110 3110K 3110VSRK
3220 B2100 B2109
B2109K B2110 B2220
WURTH
07023121 07023125 07023126
07023127 07023201 07023202
07023721 07023961 0702396150
07023962 07023963 07023964
07023965 07023966 07023967
ABH 20-SLE ABM 96-P3 ABS 12-M2
ABS 12-M2 Power ABS 72-M2 ABS 96-M2
ASB 96-P2 ASS 96-M ATS 12-P

Battery Replace Code

BOSCH
12524 2 507 335 209 2 607 001 380
2 607 335 031 2 607 335 032 2 607 335 033
2 607 335 035 2 607 335 037 2 607 335 054
2 607 335 055 2 607 335 071 2 607 335 072
2 607 335 073 2 607 335 081 2 607 335 082
2 607 335 089 2 607 335 090 2 607 335 107
2 607 335 108 2 607 335 109 2 607 335 118
2 607 335 142 2 607 335 143 2 607 335 144
2 607 335 145 2 607 335 146 2 607 335 148
2 607 335 149 2 607 335 151 2 607 335 152
2 607 335 153 2 607 335 156 2 607 335 160
2 607 335 171 2 607 335 172 2 607 335 173
2 607 335 185 2 607 335 210 2 607 335 215
2 607 335 216 2 607 335 230 2 607 335 241
2 607 335 243 2 607 335 244 2 607 335 245
2 607 335 246 2 607 335 248 2 607 335 249
2 607 335 250 2 607 335 251 2 607 335 252
2 607 335 254 2 607 335 260 2 607 335 261
2 607 335 262 2 607 335 264 2 607 335 265
2 607 335 266 2 607 335 271 2 607 335 272
2 607 335 273 2 607 335 274 2 607 335 275
2 607 335 276 2 607 335 277 2 607 335 278
2 607 335 373 2 607 335 374 2 607 335 375
2 607 335 376 2 607 335 378 2 607 335 395
2 607 335 414 2 607 335 415 2 607 335 416
2 607 335 429 2 607 335 430 2 607 335 432
2 607 335 442 2 607 335 446 2 607 335 448
2 607 335 453 2 607 335 454 2 607 335 455
2 607 335 461 2 607 335 463 2 607 335 465
2 607 335 469 2 607 335 471 2 607 335 487
2 607 335 510 2 607 335 524 2 607 335 526
2 607 335 528 2 607 335 531 2 607 335 533
2 607 335 534 2 607 335 535 2 607 335 536
2 607 335 539 2 607 335 541 2 607 335 542
2 607 335 555 2 607 335 561 2 607 335 562
2 607 335 675 2 607 335 676 2 607 335 678
2 607 335 680 2 607 335 684 2 607 335 685
2 607 335 686 2 607 335 687 2 607 335 688
2 607 335 692 2 607 335 694 2 607 335 695
2 607 335 696 2 607 335 697 2 607 335 707
2 607 335 709 2 607 335 711 2 607 335 741
2 609 200 306 2 610 909 020 2 610 910 400
2 610 910 405 2607 335 540 2607 335 674
2607 335 682 261091405 2610995883
BAT 015 BAT001 BAT011
BAT019 BAT021 BAT025
BAT026 BAT030 BAT031
BAT038 BAT040 BAT041
BAT043 BAT045 BAT046
BAT048 BAT049 BAT100
BAT119 BAT120 BAT139
BAT140 BAT159 BAT160
BAT180 BAT181 BAT189
BAT240 BH 1454 BH-974
BH-974H BH-974L BH-974N
BH1214H BH1214L BH1214MH
BH984 BPT1041
WURTH
0702300472 0702300512 0702300712
0702300796 0702300924

Related Products

  • TBS019.30H
  • Voltage: 24 V
  • Rate: 72 Wh
  • Colour: Grey
  • Size: 132.30 x 84.20 x 134.00 mm
  • Capacity: 3000 mAh
  • Weight: 1361 g
  • TBS019.24H
  • Voltage: 24 V
  • Rate: 53 Wh
  • Colour: Grey
  • Size: 132.50 x 84.45 x 133.95 mm
  • Capacity: 2200 mAh
  • Weight: 1191 g
  • TBS037.30H
  • Voltage: 14.4 V
  • Rate: 43 Wh
  • Colour: Grey
  • Size: 106.50 x 86.00 x 111.50 mm
  • Capacity: 3000 mAh
  • Weight: 842 g
  • TBS037.24H
  • Voltage: 14.4 V
  • Rate: 32 Wh
  • Colour: Grey
  • Size: 106.50 x 86.00 x 111.50 mm
  • Capacity: 2200 mAh
  • Weight: 692 g
  • TBS028.30H
  • Voltage: 12 V
  • Rate: 36 Wh
  • Colour: Black
  • Size: 106.50 x 86.00 x 111.50 mm
  • Capacity: 3000 mAh
  • Weight: 718 g
  • TBS028.24H
  • Voltage: 12 V
  • Rate: 26 Wh
  • Colour: Black
  • Size: 106.50 x 86.00 x 111.50 mm
  • Capacity: 2200 mAh
  • Weight: 566 g
  • TBS038.29H
  • Voltage: 24 V
  • Rate: 72 Wh
  • Colour: Black
  • Size: 175.59 x 145.05 x 196.92 mm
  • Capacity: 3000 mAh
  • Weight: 1406 g
  • TBS038.30H
  • Voltage: 24 V
  • Rate: 72 Wh
  • Colour: Black
  • Size: 175.59 x 145.05 x 196.92 mm
  • Capacity: 3000 mAh
  • Weight: 1405.5 g
  • TBS031.30H
  • Voltage: 9.6 V
  • Rate: 28.8 Wh
  • Colour: Black
  • Size: 82.00 x 79.50 x 111.00 mm
  • Capacity: 3000 mAh
  • Weight: 567.4 g
  • TBS031.24H
  • Voltage: 9.6 V
  • Rate: 21 Wh
  • Colour: Black
  • Size: 82.00 x 79.50 x 111.00 mm
  • Capacity: 2200 mAh
  • Weight: 447.2 g
  • TBS009.30H
  • Voltage: 7.2 V
  • Rate: 22 Wh
  • Colour: Black
  • Size: 108.55 x 53.00 x 90.05 mm
  • Capacity: 3000 mAh
  • Weight: 434.5 g
  • TBS009.24H
  • Voltage: 7.2 V
  • Rate: 16 Wh
  • Colour: Black
  • Size: 108.55 x 53.00 x 90.05 mm
  • Capacity: 2200 mAh
  • Weight: 338.9 g
  • TBS023.30H
  • Voltage: 18 V
  • Rate: 54 Wh
  • Colour: Grey
  • Size: 132.00 x 86.60 x 111.90 mm
  • Capacity: 3000 mAh
  • Weight: 1036 g
  • TBS023.24H
  • Voltage: 18 V
  • Rate: 40 Wh
  • Colour: Grey
  • Size: 132.00 x 86.50 x 111.00 mm
  • Capacity: 2200 mAh
  • Weight: 795.5 g
  • TBS015.30H
  • Voltage: 9.6 V
  • Rate: 29 Wh
  • Colour: Black
  • Size: 108.66 x 53.00 x 104.70 mm
  • Capacity: 3000 mAh
  • Weight: 573.5 g
  • TBS015.24H
  • Voltage: 9.6 V
  • Rate: 21 Wh
  • Colour: Black
  • Size: 108.66 x 53.00 x 104.70 mm
  • Capacity: 2200 mAh
  • Weight: 438.2 g
  • TBS005.30H
  • Voltage: 12 V
  • Rate: 36 Wh
  • Colour: Black
  • Size: 108.15 x 52.86 x 113.85 mm
  • Capacity: 3000 mAh
  • Weight: 688.5 g
  • TBS005.24H
  • Voltage: 12 V
  • Rate: 26 Wh
  • Colour: Black
  • Size: 108.15 x 52.86 x 113.85 mm
  • Capacity: 2200 mAh
  • Weight: 564 g
  • TBS035.30H
  • Voltage: 14.4 V
  • Rate: 43 Wh
  • Colour: Red
  • Size: 108.60 x 53.30 x 118.70 mm
  • Capacity: 3000 mAh
  • Weight: 815 g
  • TBS035.24H
  • Voltage: 14.4 V
  • Rate: 32 Wh
  • Colour: Red
  • Size: 108.60 x 53.30 x 118.70 mm
  • Capacity: 2200 mAh
  • Weight: 665 g